LEDSAT
Date (JST) Time (JST) of Pass Azimuth at Peak Sat Vis Orbit
AOS MEL LOS Dur. AOS MEL LOS Elev
長野
23/09/23 土 09:36:39 09:41:58 09:47:21 00:10:42 27 97 165 23.1 LEDSA DDD 11572
土 11:10:49 11:15:52 11:21:04 00:10:16 353 290 226 18.4 LEDSA DDD 11573
土 20:15:59 20:20:17 20:24:32 00:08:33 113 66 18 8.7 LEDSA NNN 11579
土 21:47:59 21:53:53 21:59:42 00:11:43 176 261 344 56.9* LEDSA NNN 11580
土 23:27:06 23:28:33 23:30:08 00:03:02 258 273 289 1.0 LEDSA NNN 11581
長野
23/09/24 日 09:22:44 09:27:44 09:32:45 00:10:00 33 95 155 15.5 LEDSA DDD 11587
日 10:56:28 11:01:51 11:07:17 00:10:50 358 287 217 27.0 LEDSA DDD 11588
日 20:02:46 20:06:15 20:09:48 00:07:02 101 64 26 5.1 LEDSA NNN 11594
日 21:33:46 21:39:43 21:45:33 00:11:47 167 357 349 88.8* LEDSA NNN 11595
日 23:10:58 23:14:12 23:17:30 00:06:31 237 271 306 4.1 LEDSA NNN 11596
長野
23/09/25 月 09:08:57 09:13:27 09:17:57 00:09:00 40 92 144 10.0 LEDSA DDD 11602
月 10:42:07 10:47:41 10:53:23 00:11:16 3 286 208 41.2* LEDSA DDD 11603
月 19:49:56 19:52:17 19:54:41 00:04:45 85 61 36 2.2 LEDSA NNN 11609
月 21:19:40 21:25:34 21:31:19 00:11:39 158 74 353 56.7* LEDSA NNN 11610
月 22:55:40 22:59:55 23:04:06 00:08:25 223 269 316 7.7 LEDSA NNN 11611
長野
23/09/26 火 08:55:22 08:59:06 09:02:54 00:07:32 49 90 132 5.9 LEDSA DDD 11618
火 10:27:53 10:33:31 10:39:21 00:11:28 8 285 199 66.4* LEDSA DDD 11618
火 12:04:12 12:06:48 12:09:31 00:05:19 326 299 270 2.8 LEDSA DDD 11619
火 21:05:42 21:11:24 21:17:02 00:11:20 149 73 358 36.1 LEDSA NNN 11625
火 22:40:45 22:45:34 22:50:23 00:09:38 211 267 323 12.3 LEDSA NNN 11626
長野
23/09/27 水 08:42:09 08:44:41 08:47:21 00:05:12 61 88 116 2.5 LEDSA DDD 11633
水 10:13:36 10:19:18 10:25:08 00:11:32 13 96 190 76.7* LEDSA DDD 11633
水 11:49:10 11:52:46 11:56:30 00:07:21 336 296 255 5.9 LEDSA DDD 11634
水 20:51:48 20:57:15 21:02:38 00:10:50 140 71 3 24.1 LEDSA NNN 11640
水 22:25:58 22:31:13 22:36:32 00:10:35 201 264 330 18.5 LEDSA NNN 11641
長野
23/09/28 木 09:59:26 10:05:05 10:10:50 00:11:24 18 100 181 46.9* LEDSA DDD 11648
木 11:34:26 11:38:44 11:43:06 00:08:41 343 293 243 9.6 LEDSA DDD 11649
木 20:37:57 20:43:05 20:48:09 00:10:12 130 69 8 16.5 LEDSA NNN 11655
木 22:11:22 22:16:56 22:22:30 00:11:09 191 263 336 27.5 LEDSA NNN 11656
長野
23/09/29 金 09:45:17 09:50:47 09:56:22 00:11:05 23 99 172 29.9 LEDSA DDD 11664
金 11:19:46 11:24:35 11:29:31 00:09:45 349 291 233 14.5 LEDSA DDD 11665
金 20:24:18 20:28:55 20:33:29 00:09:11 120 67 14 11.1 LEDSA NNN 11670
金 21:56:49 22:02:35 22:08:21 00:11:32 181 260 341 42.3* LEDSA NNN 11671
長野
23/09/30 土 09:31:11 09:36:23 09:41:42 00:10:31 29 95 162 19.8 LEDSA DDD 11679
土 11:05:13 11:10:25 11:15:40 00:10:27 355 288 223 21.3 LEDSA DDD 11680
土 20:10:50 20:14:46 20:18:45 00:07:55 108 65 21 7.0 LEDSA NNN 11685
土 21:42:24 21:48:18 21:54:07 00:11:43 172 261 346 68.4* LEDSA NNN 11686
土 23:20:37 23:22:54 23:25:15 00:04:37 249 272 297 2.0 LEDSA NNN 11687
長野
23/10/01 日 09:17:13 09:22:02 09:26:54 00:09:41 36 94 151 13.2 LEDSA DDD 11694
日 10:50:41 10:56:08 11:01:46 00:11:05 0 288 213 31.8 LEDSA DDD 11695
日 19:57:38 20:00:36 20:03:42 00:06:05 94 63 30 3.7 LEDSA NNN 11700
日 21:28:07 21:33:57 21:39:46 00:11:39 163 81 351 75.0* LEDSA NNN 11701
日 23:04:49 23:08:26 23:12:02 00:07:13 231 270 310 5.3 LEDSA NNN 11702
長野
23/10/02 月 09:03:19 09:07:33 09:11:51 00:08:33 43 92 140 8.3 LEDSA DDD 11709
月 10:36:16 10:41:51 10:47:36 00:11:20 5 286 204 49.9* LEDSA DDD 11710
月 12:13:21 12:15:04 12:16:46 00:03:25 317 299 282 1.3 LEDSA DDD 11711
月 19:45:03 19:46:30 19:48:02 00:02:59 75 60 44 1.0 LEDSA NNN 11715
月 21:13:54 21:19:40 21:25:22 00:11:28 154 74 355 46.3* LEDSA NNN 11716
月 22:49:31 22:53:57 22:58:23 00:08:52 218 268 319 9.3 LEDSA NNN 11717
長野
23/10/03 火 08:49:43 08:53:05 08:56:26 00:06:43 53 90 126 4.4 LEDSA DDD 11724
火 10:21:52 10:27:33 10:33:23 00:11:32 10 273 195 81.2* LEDSA DDD 11725
火 11:57:48 12:00:54 12:04:04 00:06:16 331 297 263 4.1 LEDSA DDD 11726
火 20:59:48 21:05:19 21:10:49 00:11:01 145 74 0 29.9 LEDSA NNN 11731
火 22:34:28 22:39:25 22:44:25 00:09:57 207 265 326 14.5 LEDSA NNN 11732
長野
23/10/04 水 08:36:46 08:38:28 08:40:15 00:03:29 69 87 105 1.3 LEDSA DDD 11739
水 10:07:27 10:13:09 10:18:58 00:11:32 15 101 186 62.2* LEDSA DDD 11740
水 11:42:45 11:46:41 11:50:44 00:07:59 339 295 250 7.5 LEDSA DDD 11741
水 20:45:46 20:51:01 20:56:13 00:10:27 136 71 6 20.2 LEDSA NNN 11746
水 22:19:37 22:24:56 22:30:19 00:10:42 197 263 332 21.7 LEDSA NNN 11747
長野
23/10/05 木 09:53:06 09:58:44 10:04:26 00:11:20 20 100 177 38.3 LEDSA DDD 11755
木 11:27:50 11:32:27 11:37:08 00:09:19 346 292 238 11.7 LEDSA DDD 11756
木 20:31:52 20:36:44 20:41:33 00:09:41 125 68 11 13.7 LEDSA NNN 11761
木 22:04:53 22:10:28 22:16:06 00:11:13 187 261 338 32.8 LEDSA NNN 11762
長野
23/10/06 金 09:38:52 09:44:15 09:49:46 00:10:54 26 97 167 24.9 LEDSA DDD 11770
金 11:13:06 11:18:06 11:23:14 00:10:08 352 290 228 17.4 LEDSA DDD 11771
金 20:18:09 20:22:23 20:26:42 00:08:33 114 66 18 8.9 LEDSA NNN 11776
金 21:50:13 21:55:59 22:01:45 00:11:32 177 258 343 52.2* LEDSA NNN 11777
長野
23/10/07 土 09:24:39 09:29:43 09:34:55 00:10:16 32 95 157 16.6 LEDSA DDD 11785
土 10:58:26 11:03:45 11:09:16 00:10:50 357 288 218 25.8 LEDSA DDD 11786
土 20:04:37 20:08:06 20:11:39 00:07:02 102 64 25 5.3 LEDSA NNN 11791
土 21:35:45 21:41:34 21:47:20 00:11:35 168 275 348 84.9* LEDSA NNN 11792
土 23:13:08 23:16:03 23:19:02 00:05:53 240 271 303 3.3 LEDSA NNN 11793
長野
23/10/08 日 09:10:33 09:15:07 09:19:48 00:09:15 39 92 146 10.8 LEDSA DDD 11800
日 10:43:46 10:49:21 10:55:02 00:11:16 3 286 209 39.3 LEDSA DDD 11801
日 19:51:28 19:53:49 19:56:13 00:04:45 86 61 36 2.3 LEDSA NNN 11806
日 21:21:20 21:27:06 21:32:48 00:11:28 159 74 353 59.2* LEDSA NNN 11807
日 22:57:28 23:01:27 23:05:26 00:07:59 225 270 314 6.9 LEDSA NNN 11808
長野
23/10/09 月 08:56:39 09:00:31 09:04:26 00:07:47 48 91 134 6.4 LEDSA DDD 11815
月 10:29:10 10:34:52 10:40:45 00:11:35 8 285 200 63.6* LEDSA DDD 11816
月 12:05:33 12:08:09 12:10:44 00:05:12 326 298 271 2.7 LEDSA DDD 11817
月 21:06:59 21:12:37 21:18:11 00:11:13 150 73 358 36.8 LEDSA NNN 11822
月 22:42:06 22:46:47 22:51:28 00:09:22 213 267 322 11.4 LEDSA NNN 11823
長野
23/10/10 火 08:43:03 08:45:51 08:48:38 00:05:34 59 89 118 2.9 LEDSA DDD 11830
火 10:14:38 10:20:23 10:26:17 00:11:39 13 109 191 79.7* LEDSA DDD 11831
火 11:50:11 11:53:48 11:57:32 00:07:21 336 296 256 5.8 LEDSA DDD 11832
火 20:52:46 20:58:09 21:03:28 00:10:42 140 71 3 24.2 LEDSA NNN 11837
火 22:26:59 22:32:11 22:37:19 00:10:19 202 266 329 17.5 LEDSA NNN 11838
長野
23/10/11 水 10:00:09 10:05:47 10:11:37 00:11:28 18 99 181 48.6* LEDSA DDD 11846
水 11:35:05 11:39:27 11:43:53 00:08:48 343 293 243 9.6 LEDSA DDD 11847
水 20:38:40 20:43:40 20:48:40 00:10:00 130 70 9 16.4 LEDSA NNN 11852
水 22:12:04 22:17:31 22:23:01 00:10:57 192 263 335 26.4 LEDSA NNN 11853
長野
23/10/12 木 09:45:40 09:51:11 09:56:53 00:11:13 23 97 172 30.7 LEDSA DDD 11861
木 11:20:09 11:24:58 11:29:58 00:09:49 349 292 233 14.6 LEDSA DDD 11862
木 20:24:42 20:29:11 20:33:45 00:09:03 119 68 14 10.9 LEDSA NNN 11867
木 21:57:13 22:02:55 22:08:33 00:11:20 182 262 341 41.2* LEDSA NNN 11868
長野
23/10/13 金 09:31:16 09:36:31 09:41:58 00:10:42 29 95 162 20.3 LEDSA DDD 11876
金 11:05:18 11:10:30 11:15:53 00:10:35 355 289 223 21.6 LEDSA DDD 11877
金 20:10:55 20:14:47 20:18:38 00:07:44 107 65 22 6.8 LEDSA NNN 11882
金 21:42:29 21:48:15 21:54:00 00:11:32 172 257 346 68.0* LEDSA NNN 11883
金 23:20:46 23:22:51 23:25:00 00:04:15 250 272 295 1.8 LEDSA NNN 11884
長野
23/10/14 土 09:16:59 09:21:51 09:26:47 00:09:49 35 94 152 13.4 LEDSA DDD 11891
土 10:50:27 10:55:57 11:01:39 00:11:13 0 287 213 32.4 LEDSA DDD 11892
土 19:57:27 20:00:22 20:03:17 00:05:50 93 62 31 3.5 LEDSA NNN 11897
土 21:27:53 21:33:39 21:39:24 00:11:32 163 75 351 74.0* LEDSA NNN 11898
土 23:04:35 23:08:04 23:11:40 00:07:06 232 270 310 5.1 LEDSA NNN 11899
長野
23/10/15 日 09:02:49 09:07:04 09:11:26 00:08:37 43 91 140 8.4 LEDSA DDD 11906
日 10:35:43 10:41:21 10:47:14 00:11:32 5 286 204 51.2* LEDSA DDD 11907
日 12:12:36 12:14:30 12:16:32 00:03:56 319 300 279 1.6 LEDSA DDD 11908
日 19:44:49 19:45:53 19:47:05 00:02:17 71 60 47 0.7 LEDSA NNN 11912
日 21:13:20 21:19:02 21:24:41 00:11:20 154 73 356 44.9* LEDSA NNN 11913
日 22:48:54 22:53:16 22:57:42 00:08:48 218 268 319 9.2 LEDSA NNN 11914
長野
23/10/16 月 08:48:55 08:52:16 08:55:45 00:06:50 53 89 126 4.5 LEDSA DDD 11921
月 10:20:59 10:26:45 10:32:38 00:11:39 10 275 195 83.4* LEDSA DDD 11922
月 11:56:48 12:00:05 12:03:27 00:06:39 332 297 261 4.5 LEDSA DDD 11923
月 20:58:56 21:04:22 21:09:49 00:10:54 144 73 1 28.7 LEDSA NNN 11928
月 22:33:32 22:38:29 22:43:25 00:09:53 206 266 326 14.5 LEDSA NNN 11929
長野
23/10/17 火 08:35:38 08:37:25 08:39:11 00:03:33 69 87 105 1.3 LEDSA DDD 11936
火 10:06:19 10:12:01 10:17:58 00:11:39 16 98 185 60.4* LEDSA DDD 11937
火 11:41:30 11:45:33 11:49:48 00:08:18 340 295 248 8.0 LEDSA DDD 11938
火 20:44:38 20:49:46 20:54:54 00:10:16 134 70 6 19.2 LEDSA NNN 11943
火 22:18:22 22:23:41 22:29:00 00:10:38 196 264 333 22.0 LEDSA NNN 11944
長野
23/10/18 水 09:51:39 09:57:17 10:03:07 00:11:28 21 98 176 37.3 LEDSA DDD 11952
水 11:26:19 11:31:01 11:35:49 00:09:30 347 292 237 12.5 LEDSA DDD 11953
水 20:30:29 20:35:10 20:39:55 00:09:26 124 68 12 12.8 LEDSA NNN 11958
水 22:03:19 22:08:53 22:14:28 00:11:09 186 261 338 33.9 LEDSA NNN 11959
長野
23/10/19 木 09:37:07 09:42:30 09:48:04 00:10:57 26 96 166 24.2 LEDSA DDD 11967
木 11:11:17 11:16:24 11:21:40 00:10:23 353 290 226 18.7 LEDSA DDD 11968
木 20:16:27 20:20:34 20:24:45 00:08:18 112 66 18 8.2 LEDSA NNN 11973
木 21:48:24 21:54:06 21:59:52 00:11:28 176 258 344 55.2* LEDSA NNN 11974
木 23:28:01 23:28:50 23:29:39 00:01:39 265 274 282 0.5 LEDSA NNN 11975
長野
23/10/20 金 09:22:38 09:27:42 09:32:54 00:10:16 33 95 156 16.1 LEDSA DDD 11982
金 10:56:18 11:01:45 11:07:19 00:11:01 358 287 217 27.8 LEDSA DDD 11983
金 20:02:40 20:05:58 20:09:19 00:06:39 99 63 27 4.6 LEDSA NNN 11988
金 21:33:36 21:39:22 21:45:04 00:11:28 167 23 349 88.3* LEDSA NNN 11989
金 23:10:49 23:13:51 23:16:57 00:06:09 239 271 305 3.7 LEDSA NNN 11990
長野
23/10/21 土 09:08:13 09:12:47 09:17:28 00:09:15 40 92 145 10.4 LEDSA DDD 11997
土 10:41:23 10:47:01 10:52:50 00:11:28 3 285 207 42.9* LEDSA DDD 11998
土 12:19:01 12:20:06 12:21:14 00:02:13 311 300 289 0.7 LEDSA DDD 11999
土 19:49:24 19:51:25 19:53:27 00:04:03 82 60 39 1.7 LEDSA NNN 12003
土 21:18:53 21:24:34 21:30:16 00:11:24 157 75 354 54.0* LEDSA NNN 12004
土 22:54:49 22:58:52 23:02:59 00:08:10 223 269 315 7.4 LEDSA NNN 12005
長野
23/10/22 日 08:54:04 08:57:52 09:01:44 00:07:40 49 90 132 6.0 LEDSA DDD 12012
日 10:26:27 10:32:13 10:38:10 00:11:43 9 286 198 69.9* LEDSA DDD 12013
日 12:02:35 12:05:30 12:08:32 00:05:57 329 298 266 3.5 LEDSA DDD 12014
日 21:04:16 21:09:47 21:15:21 00:11:05 148 74 359 33.5 LEDSA NNN 12019
日 22:39:12 22:43:57 22:48:42 00:09:30 211 267 324 12.3 LEDSA NNN 12020
長野
23/10/23 月 08:40:17 08:42:53 08:45:32 00:05:15 61 88 115 2.5 LEDSA DDD 12027
月 10:11:36 10:17:26 10:23:23 00:11:47 14 102 189 72.7* LEDSA DDD 12028
月 11:47:02 11:50:54 11:54:53 00:07:51 338 295 252 6.8 LEDSA DDD 12029
月 20:49:48 20:55:03 21:00:19 00:10:31 138 70 4 22.0 LEDSA NNN 12034
月 22:23:50 22:28:58 22:34:13 00:10:23 200 264 330 18.9 LEDSA NNN 12035
長野
23/10/24 火 09:56:48 10:02:34 10:08:28 00:11:39 19 100 180 44.3* LEDSA DDD 12043
火 11:31:40 11:36:10 11:40:51 00:09:11 345 293 241 11.0 LEDSA DDD 12044
火 20:35:23 20:40:16 20:45:08 00:09:45 128 69 10 14.8 LEDSA NNN 12049
火 22:08:36 22:14:03 22:19:33 00:10:57 189 262 336 29.0 LEDSA NNN 12050
長野
23/10/25 水 09:42:05 09:47:39 09:53:21 00:11:16 24 98 170 28.3 LEDSA DDD 12058
水 11:16:26 11:21:26 11:26:38 00:10:12 351 291 230 16.5 LEDSA DDD 12059
水 20:21:10 20:25:32 20:29:54 00:08:44 116 66 16 9.7 LEDSA NNN 12064
水 21:53:29 21:59:08 22:04:49 00:11:20 180 261 342 46.5* LEDSA NNN 12065
長野
23/10/26 木 09:27:25 09:32:40 09:38:03 00:10:38 30 95 160 18.7 LEDSA DDD 12073
木 11:01:16 11:06:39 11:12:13 00:10:57 357 288 220 24.5 LEDSA DDD 12074
木 20:07:11 20:10:48 20:14:25 00:07:13 103 64 24 5.7 LEDSA NNN 12079
木 21:38:27 21:44:12 21:49:58 00:11:32 170 263 347 78.0* LEDSA NNN 12080
木 23:16:13 23:18:45 23:21:21 00:05:08 245 272 300 2.6 LEDSA NNN 12081
長野
23/10/27 金 09:12:52 09:17:37 09:22:34 00:09:41 37 93 149 12.2 LEDSA DDD 12088
金 10:46:09 10:51:47 10:57:37 00:11:28 2 287 210 37.3 LEDSA DDD 12089
金 19:53:32 19:56:04 19:58:36 00:05:04 88 61 34 2.6 LEDSA NNN 12094
金 21:23:35 21:29:17 21:34:59 00:11:24 160 73 352 63.6* LEDSA NNN 12095
金 22:59:51 23:03:39 23:07:30 00:07:40 228 270 313 6.1 LEDSA NNN 12096
長野
23/10/28 土 08:58:28 09:02:35 09:06:49 00:08:22 45 91 137 7.4 LEDSA DDD 12103
土 10:31:06 10:36:52 10:42:49 00:11:43 7 286 201 60.0* LEDSA DDD 12104
土 12:07:29 12:10:05 12:12:45 00:05:15 326 299 272 2.7 LEDSA DDD 12105
土 21:08:48 21:14:22 21:19:56 00:11:09 151 73 357 38.6 LEDSA NNN 12110
土 22:43:58 22:48:32 22:53:09 00:09:11 214 268 322 10.7 LEDSA NNN 12111
長野
23/10/29 日 08:44:22 08:47:28 08:50:38 00:06:16 56 89 122 3.6 LEDSA DDD 12118
日 10:16:07 10:21:57 10:27:58 00:11:51 12 105 192 84.1* LEDSA DDD 12119
日 11:51:41 11:55:21 11:59:05 00:07:25 336 296 256 5.8 LEDSA DDD 12120
日 20:54:04 20:59:27 21:04:50 00:10:46 141 71 2 24.9 LEDSA NNN 12125
日 22:28:21 22:33:25 22:38:33 00:10:12 203 265 329 16.7 LEDSA NNN 12126
長野
23/10/30 月 08:31:32 08:32:14 08:32:59 00:01:27 79 86 94 0.5 LEDSA DDD 12133
月 10:01:08 10:06:58 10:12:51 00:11:43 17 102 182 51.3* LEDSA DDD 12134
月 11:36:08 11:40:30 11:45:03 00:08:56 343 294 244 9.8 LEDSA DDD 12135
月 20:39:32 20:44:32 20:49:32 00:10:00 131 69 8 16.6 LEDSA NNN 12140
月 22:12:56 22:18:19 22:23:49 00:10:54 192 263 335 25.6 LEDSA NNN 12141
長野
23/10/31 火 09:46:13 09:51:51 09:57:41 00:11:28 23 97 173 32.2 LEDSA DDD 12149
火 11:20:42 11:25:38 11:30:42 00:10:00 350 291 233 14.9 LEDSA DDD 12150
火 20:25:07 20:29:37 20:34:10 00:09:03 119 67 14 11.0 LEDSA NNN 12155
火 21:57:38 22:03:16 22:08:58 00:11:20 182 262 341 40.6* LEDSA NNN 12156
長野
23/11/01 水 09:31:26 09:36:49 09:42:15 00:10:50 29 96 163 21.1 LEDSA DDD 12164
水 11:05:20 11:10:43 11:16:10 00:10:50 356 289 222 22.2 LEDSA DDD 12165
水 20:10:53 20:14:45 20:18:37 00:07:44 107 64 21 6.8 LEDSA NNN 12170
水 21:42:28 21:48:09 21:53:59 00:11:32 172 258 346 68.1* LEDSA NNN 12171
水 23:20:41 23:22:46 23:24:55 00:04:15 251 273 295 1.8 LEDSA NNN 12172
長野
23/11/02 木 09:16:38 09:21:38 09:26:42 00:10:04 35 94 152 13.9 LEDSA DDD 12179
(DE JR1JWZ)
Satellite #49069: LEDSAT Element Set Epoch: 22Sep23 03:28:15.667 UTC (0.8 days ago) Orbit Geometry: 498.42 km x 531.58 km at 97.473 deg
2023/09/23 http://celestrak.org/NORAD/elements/tle-new.txt
--2023-09-23 06:59:29-- http://celestrak.org/NORAD/elements/tle-new.txt
Resolving celestrak.org (celestrak.org)... 104.168.149.178
Connecting to celestrak.org (celestrak.org)|104.168.149.178|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 30744 (30K) [text/plain]
Saving to: 'STDOUT'
0K .......... .......... .......... 100% 253K=0.1s
2023-09-23 06:59:29 (253 KB/s) - written to stdout [30744/30744]
2023/09/23 http://celestrak.org/NORAD/elements/amateur.txt
--2023-09-23 06:59:29-- http://celestrak.org/NORAD/elements/amateur.txt
Resolving celestrak.org (celestrak.org)... 104.168.149.178
Connecting to celestrak.org (celestrak.org)|104.168.149.178|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 18816 (18K) [text/plain]
Saving to: 'STDOUT'
0K .......... ........ 100% 154K=0.1s
2023-09-23 06:59:29 (154 KB/s) - written to stdout [18816/18816]
2023/09/23 http://www.amsat.org/amsat/ftp/keps/current/nasabare.txt
--2023-09-23 06:59:30-- http://www.amsat.org/amsat/ftp/keps/current/nasabare.txt
Resolving www.amsat.org (www.amsat.org)... 172.67.31.49, 104.22.52.94, 104.22.53.94, ...
Connecting to www.amsat.org (www.amsat.org)|172.67.31.49|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: unspecified [text/plain]
Saving to: 'STDOUT'
0K .......... .......... ...... 248M=0s
2023-09-23 06:59:30 (248 MB/s) - written to stdout [27143]
2023/09/23 http://r4uab.ru/satonline.txt
--2023-09-23 06:59:30-- http://r4uab.ru/satonline.txt
Resolving r4uab.ru (r4uab.ru)... 178.208.83.11
Connecting to r4uab.ru (r4uab.ru)|178.208.83.11|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 63693 (62K) [text/plain]
Saving to: 'STDOUT'
0K .......... .......... .......... .......... .......... 80% 84.3K 0s
50K .......... .. 100% 20.2M=0.6s
2023-09-23 06:59:34 (105 KB/s) - written to stdout [63693/63693]
2023/09/23 http://tle.oscarwatch.org/
--2023-09-23 06:59:34-- http://tle.oscarwatch.org/
Resolving tle.oscarwatch.org (tle.oscarwatch.org)... 51.195.229.168
Connecting to tle.oscarwatch.org (tle.oscarwatch.org)|51.195.229.168|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 8105 (7.9K) [text/plain]
Saving to: 'STDOUT'
0K ....... 100% 375M=0s
2023-09-23 06:59:35 (375 MB/s) - written to stdout [8105/8105]
戻る